Team Roster for Skyview Storm
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| David Schmitt | 22 | F | |
| Demaree Collins | 5 | G | |
| Gavin Packer | 2 | G | |
| Gavin Perdue | 3 | F | |
| Javen Fletch | 1 | G/F | |
| Jaxson Filler | 33 | P | |
| Jordan Howard | 21 | P | |
| Kohen Mahler | 10 | G | |
| Landon Webb | 0 | G | |
| Malakai Weimer | 4 | F | |
| Ryan Hanson | 14 | F | |
| Zeno Calastas | 32 | F/P |
















